Santa Cruz, California real estate experts. Buy or sell your home today with Team Sedenquist!
Santa Cruz County Single Family Residential Statistics Print

 

SANTA CRUZ ASSOCIATION OF REALTORSŪ, INC.
2008 - 1996 Santa Cruz County Single Family Residential Statistics
R.E. Infolink - Generated After February 1996 Computer Conversion
 
2008 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 965 235 66 $729,145 $612,500
FEBRUARY 1,022 265 72 $864,634 $682,500
MARCH 1,093 299 74 $710,742 $645,600
APRIL 1,189 318 107 $746,403 $682,000
MAY 1,252 321 124 $731,311 $625,000
JUNE 1,275 327 153 $684,996 $610,000
JULY 1,311 328 153 $655,659 $612,000
AUGUST - - - $- $-
SEPTEMBER - - - $- $-
OCTOBER - - - $- $-
NOVEMBER - - - $- $-
DECEMBER - - - $- $-
TOTAL 2008: 8,107 2,093 749 $719,146 $633,884
 
2007 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 813 239 113 $795,108 $715,000
FEBRUARY 817 254 130 $872,820 $720,000
MARCH 988 338 148 $823,336 $751,000
APRIL 1,130 354 136 $949,652 $777,500
MAY 1,214 393 153 $832,842 $784,500
JUNE 1,286 343 166 $889,656 $761,000
JULY 1,306 371 142 $850,689 $780,000
AUGUST 1,301 316 137 $890,040 $790,000
SEPTEMBER 1,263 266 78 $789,830 $750,000
OCTOBER 1,198 255 108 $872,083 $755,000
NOVEMBER 1,086 160 84 $804,958 $740,000
DECEMBER 953 128 77 $828,206 $732,000
TOTAL 2007: 13,355 3,417 1,472 $855,531 $757,603
 
2006 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 758 318 106 $814,467 $729,500
FEBRUARY 828 287 107 $777,641 $712,000
MARCH 907 393 164 $857,034 $740,000
APRIL 970 343 181 $841,507 $744,000
MAY 1,121 505 193 $846,921 $755,000
JUNE 1,220 489 210 $838,208 $760,000
JULY 1,356 489 147 $882,173 $775,000
AUGUST 1,355 468 185 $852,949 $765,000
SEPTEMBER 1,300 294 134 $825,998 $750,000
OCTOBER 1,188 262 145 $798,333 $754,000
NOVEMBER 996 172 171 $787,468 $719,000
DECEMBER 795 101 162 $809,936 $710,000
TOTAL 2006: 12,794 4,121 1,905 $830,273 $744,409
 
2005 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 425 243 154 $798,524 $715,000
FEBRUARY 448 208 140 $765,650 $730,000
MARCH 515 319 195 $821,695 $725,000
APRIL 612 341 198 $803,238 $715,000
MAY 675 348 197 $891,052 $757,200
JUNE 744 387 235 $870,664 $793,000
JULY 845 363 192 $868,068 $759,000
AUGUST 884 445 228 $868,167 $783,000
SEPTEMBER 929 400 224 $802,387 $750,000
OCTOBER 899 351 174 $795,384 $769,000
NOVEMBER 828 241 157 $876,033 $789,500
DECEMBER 698 162 149 $826,333 $742,000
TOTAL 2005: 8,502 3,808 2,243 $835,034 $754,055
 
2004 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 565 211 160 $652,712 $583,750
FEBRUARY 616 260 131 $662,199 $560,000
MARCH 695 430 228 $683,867 $606,625
APRIL 781 393 254 $659,619 $620,000
MAY 850 406 247 $691,893 $639,000
JUNE 813 344 293 $673,999 $599,500
JULY 852 371 274 $687,265 $635,000
AUGUST 821 387 257 $740,612 $639,000
SEPTEMBER 764 286 264 $714,165 $645,000
OCTOBER 657 248 251 $706,196 $660,000
NOVEMBER 540 205 229 $700,341 $630,000
DECEMBER 382 129 214 $712,364 $650,000
TOTAL 2004: 8,339 3,670 2,801 $690,379 $622,323
 
2003 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 821 265 122 $555,727 $515,000
FEBRUARY 894 321 130 $560,715 $525,000
MARCH 939 339 162 $578,549 $522,500
APRIL 998 341 185 $631,741 $541,000
MAY 1023 331 203 $618,381 $535,000
JUNE 1001 349 220 $642,100 $550,000
JULY 1022 347 210 $645,009 $543,500
AUGUST 984 315 211 $604,585 $549,000
SEPTEMBER 905 294 239 $647,452 $550,000
OCTOBER 866 287 239 $609,384 $544,000
NOVEMBER 712 192 209 $598,116 $533,000
DECEMBER 561 126 225 $629,442 $547,000
TOTAL 2003: 10726 3507 2355 $610,100 $542,250
 
2002 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 708 257 149 $ 521,444.00 $ 475,000.00
FEBRUARY 710 256 161 $ 530,137.00 $ 480,100.00
MARCH 753 290 179 $ 551,823.00 $ 496,000.00
APRIL 848 372 207 $ 560,831.00 $ 494,000.00
MAY 878 373 273 $ 583,143.00 $ 532,000.00
JUNE 910 349 184 $ 589,977.00 $ 522,500.00
JULY 990 398 225 $ 572,524.00 $ 540,000.00
AUGUST 1017 374 214 $ 581,634.00 $ 539,500.00
SEPTEMBER 1002 324 156 $ 588,100.00 $529,250.00
OCTOBER 1028 312 174 $ 582,918.00 $ 520,000.00
NOVEMBER 935 216 157 $ 565,923.00 $ 510,000.00
DECEMBER 725 141 211 $ 553,254.00 $ 515,000.00
TOTAL 2002: 10504 3662 2290 $ 565,142.33 $ 517,500.00
 
2001 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 586 263 139 $ 534,869.00 $ 467,500.00
FEBRUARY 657 252 108 $ 530,711.00 $ 485,000.00
MARCH 782 347 165 $ 591,275.00 $ 499,000.00
APRIL 988 451 133 $ 644,579.00 $ 530,000.00
MAY 1051 362 135 $ 594,783.00 $ 505,000.00
JUNE 1134 365 149 $ 551,549.00 $ 470,000.00
JULY 1174 357 167 $ 603,026.00 $ 525,000.00
AUGUST 1127 350 205 $ 560,991.00 $ 470,000.00
SEPTEMBER 1022 215 163 $ 540,405.00 $ 470,000.00
OCTOBER 938 277 145 $ 549,771.00 $ 475,000.00
NOVEMBER 839 175 125 $ 518,822.00 $ 490,000.00
DECEMBER 659 134 150 $ 513,627.00 $ 470,809.00
TOTAL 2001: 10957 3548 1784 $ 561,200.67 $ 480,000.00
 
2000 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 486 226 152 $ 449,758.00 $ 370,000.00
FEBRUARY 500 213 175 $ 506,454.00 $ 415,000.00
MARCH 539 307 228 $ 503,406.00 $ 438,500.00
APRIL 622 337 206 $ 514,620.00 $ 425,000.00
MAY 720 376 232 $ 609,391.00 $ 461,250.00
JUNE 766 380 227 $ 470,374.00 $ 417,000.00
JULY 763 308 209 $ 555,296.00 $ 475,000.00
AUGUST 741 314 232 $ 553,289.00 $ 455,000.00
SEPTEMBER 733 283 178 $ 550,460.00 $ 465,750.00
OCTOBER 645 257 230 $ 541,083.00 $ 459,000.00
NOVEMBER 574 200 196 $ 522,567.00 $ 449,950.00
DECEMBER 509 137 157 $ 510,647.00 $ 475,000.00
TOTAL 2000: 7598 3355 2422 $ 523,945.42 $ 452,475.00
           
1999 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 705 207 178 $ 357,779.00 $ 306,500.00
FEBRUARY 715 236 125 $ 384,995.00 $ 338,500.00
MARCH 741 284 192 $ 372,414.00 $ 330,000.00
APRIL 806 332 225 $ 376,608.00 $ 340,000.00
MAY 848 376 214 $ 378,042.00 $ 346,500.00
JUNE 860 326 286 $ 389,166.00 $ 362,500.00
JULY 874 356 246 $ 405,497.00 $ 355,250.00
AUGUST 856 333 241 $ 435,525.00 $ 366,000.00
SEPTEMBER 789 274 241 $ 415,349.00 $ 379,000.00
OCTOBER 687 216 227 $ 401,816.00 $ 347,677.00
NOVEMBER 593 211 209 $ 429,768.00 $ 355,000.00
DECEMBER 490 131 207 $ 458,312.00 $ 375,000.00
TOTAL 1999: 8964 3282 2591 $ 400,439.25 $ 351,338.50
           
1998 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 760 239 172 $ 302,553.00 $ 287,750.00
FEBRUARY 730 196 138 $ 305,728.00 $ 287,950.00
MARCH 818 338 207 $ 335,700.00 $ 287,750.00
APRIL 882 208 328 $ 317,497.00 $ 295,000.00
MAY 944 389 241 $ 360,298.00 $ 310,000.00
JUNE 974 401 284 $ 334,921.00 $ 305,000.00
JULY 1045 383 257 $ 350,237.00 $ 321,000.00
AUGUST 1100 415 224 $ 343,538.00 $ 315,000.00
SEPTEMBER 1078 295 230 $ 351,136.00 $ 315,500.00
OCTOBER 1024 294 203 $ 349,622.00 $ 297,000.00
NOVEMBER 909 196 180 $ 344,996.00 $ 302,000.00
DECEMBER 716 131 215 $ 330,611.00 $ 295,000.00
TOTAL 1998: 10980 3485 2679 $ 335,569.75 $ 299,500.00
           
1997 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 1032 232 116 $ 292,949.00 $ 262,000.00
FEBRUARY 1102 304 132 $ 293,950.00 $ 244,000.00
MARCH 1171 352 196 $ 288,740.00 $ 252,600.00
APRIL 1250 386 206 $ 291,481.00 $ 252,000.00
MAY 1252 326 242 $ 302,738.00 $ 269,500.00
JUNE 1238 327 236 $ 306,055.00 $ 268,500.00
JULY 1196 241 310 $ 313,523.00 $ 274,990.00
AUGUST 1165 326 246 $ 310,331.00 $ 265,550.00
SEPTEMBER 1144 351 209 $ 318,302.00 $ 287,500.00
OCTOBER 1084 285 244 $ 307,427.00 $ 264,750.00
NOVEMBER 940 185 197 $ 315,993.00 $ 270,000.00
DECEMBER 748 142 210 $ 304,098.00 $ 266,750.00
TOTAL 1997: 13322 3457 2544 $ 303,798.92 $ 266,150.00
           
1996 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY NA NA NA NA NA
FEBRUARY NA NA NA NA NA
MARCH 1442 379 154 $ 265,743.00 $ 237,000.00
APRIL 1482 383 188 $ 238,395.00 $ 220,000.00
MAY 1584 402 205 $ 268,510.00 $ 236,000.00
JUNE 1580 350 212 $ 278,383.00 $ 244,000.00
JULY 1600 392 226 $ 266,540.00 $ 242,500.00
AUGUST 1580 355 221 $ 263,996.00 $ 245,000.00
SEPTEMBER 1483 262 180 $ 273,290.00 $ 238,500.00
OCTOBER 1322 217 182 $ 270,552.00 $ 249,000.00
NOVEMBER 1169 179 161 $ 263,289.00 $ 232,000.00
DECEMBER 1009 131 160 $ 283,680.00 $ 242,000.00
TOTAL 1996: 14251 3050 1889 $ 267,237.80 $ 240,250.00

1The number in the Inventory column is the total Active, Pending-Release, and Pending-Show listings.



Share or bookmark this page:
Digg!Reddit!Del.icio.us!Google!Live!Facebook!Slashdot!Netscape!Technorati!StumbleUpon!Newsvine!Furl!Yahoo!Ma.gnolia!
 
Sign up for our Email Newsletter

Questions? Comments? Feedback? You may contact your Santa Cruz real estate experts anytime:

Dan Sedenquist - Realtor, Broker Associate, Santa Cruz real estate expert Team Sedenquist, Santa Cruz County real estate experts
of American Dream Realty are
Working Together for You!
Lyn Sedenquist - Realtor, CRS, GRI, SRES, Santa Cruz real estate expert
 

National Association of REALTORS, NAR, Team Sedenquist, Santa Cruz real estate expertsCertified Residential Specialist, CRS, Team Sedenquist, Santa Cruz real estate experts
Graduate REALTOR Institute, GRI, Team Sedenquist, Santa Cruz real estate expertsSeniors Real Estate Specialists, SRES, Team Sedenquist, Santa Cruz real estate experts
 
Dan Sedenquist, Santa Cruz real estate expert, and former SCAOR President
Broker Associate
(831) 818-0412
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
Lynette Sedenquist, Santa Cruz real estate expert
CRS, GRI, SRES®
(831) 535-9711
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
 

Search

American Dream Realty Company Profile