Santa Cruz County Condominium/Townhome Statistics Print

 

SANTA CRUZ ASSOCIATION OF REALTORS®, INC.
2010 - 1996 Santa Cruz County Condominium/Townhome Statistics
R.E. Infolink - Generated After February 1996 Computer Conversion
 
2010 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 212 54 22 $358,909 $313,500
FEBRUARY 221 48 15 $271,237 $254,138
MARCH 240 62 28 $368,149 $363,032
APRIL 241 50 37 $358,362 $332,000
MAY 249 61 29 $341,548 $300,000
JUNE 270 82 38 $368,032 $330,000
JULY 289 73 37 $389,048 $314,000
 
2009 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 247 71 21 $307,030 $289,900
FEBRUARY 251 44 20 $290,775 $254,500
MARCH 258 68 21 $298,609 $275,000
APRIL 246 54 33 $345,710 $325,000
MAY 244 54 30 $394,896 $382,000
JUNE 238 52 35 $329,181 $305,000
JULY 238 60 30 $421,483 $430,000
AUGUST 229 55 29 $321,142 $309,000
SEPTEMBER 234 59 34 $322,414 $304,000
OCTOBER 234 50 24 $361,522 $360,000
NOVEMBER 217 33 27 $364,212 $360,000
DECEMBER 196 34 35 $378,557 $350,000
 
2008 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 229 60 11 $489,000 $510,000
FEBRUARY 251 66 12 $396,291 $390,250
MARCH 287 85 23 $473,885 $443,000
APRIL 284 57 20 $396,750 $369,500
MAY 284 62 27 $450,638 $430,000
JUNE 290 77 34 $429,446 $381,950
JULY 286 71 31 $436,154 $406,000
AUGUST 278 61 31 $396,967 $420,000
SEPTEMBER 267 57 38 $416,468 $410,000
OCTOBER 256 52 25 $423,007 $355,500
NOVEMBER 228 42 26 $341,148 $300,500
DECEMBER 220 54 24 $403,812 $349,000
 
2007 INVENTORY1 NEW SOLD AVERAGE MEDIAN
JANUARY 208 69 24 $505,454 $490,000
FEBRUARY 214 56 32 $550,234 $520,000
MARCH 243 85 44 $538,313 $499,000
APRIL 263 91 43 $514,959 $503,000
MAY 269 78 38 $499,812 $457,000
JUNE 271 94 36 $544,199 $545,000
JULY 286 79 29 $525,844 $500,000
AUGUST 273 61 44 $571,777 $509,000
SEPTEMBER 257 60 23 $515,891 $470,000
OCTOBER 252 70 25 $587,922 $517,500
NOVEMBER 247 45 24 $624,952 $517,750
DECEMBER 209 31 15 $644,900 $500,000
TOTAL 2007: 2,992 819 377 $545,875 $502,760
 
2006 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 177 76 37 $648,414 $572,500
FEBRUARY 198 88 35 $522,534 $525,000
MARCH 219 84 37 $539,502 $528,000
APRIL 236 87 43 $515,486 $519,000
MAY 281 144 42 $574,801 $550,000
JUNE 292 101 41 $579,170 $510,000
JULY 327 116 44 $496,065 $467,025
AUGUST 312 93 43 $582,305 $550,000
SEPTEMBER 298 69 36 $508,866 $499,950
OCTOBER 266 54 38 $516,957 $497,000
NOVEMBER 241 45 24 $490,358 $472,000
DECEMBER 189 33 46 $523,294 $510,000
TOTAL 2006: 3,036 990 466 $542,843 $517,794
 
2005 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 72 55 43 $444,323 $451,000
FEBRUARY 65 58 36 $500,270 $465,000
MARCH 86 66 50 $573,742 $546,000
APRIL 108 94 59 $482,508 $475,000
MAY 121 81 56 $549,374 $515,000
JUNE 118 75 66 $566,752 $539,000
JULY 148 85 56 $561,561 $519,000
AUGUST 148 84 62 $588,222 $565,000
SEPTEMBER 157 88 55 $585,653 $565,000
OCTOBER 173 84 33 $530,824 $499,000
NOVEMBER 173 68 44 $547,882 $519,500
DECEMBER 156 50 31 $496,252 $488,000
TOTAL 2005: 1,525 888 591 $540,740 $516,910
 
2004 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 81 54 19 $412,908 $389,000
FEBRUARY 83 45 30 $375,603 $374,500
MARCH 86 63 52 $432,896 $402,750
APRIL 100 67 54 $445,425 $426,000
MAY 103 66 47 $464,560 $408,500
JUNE 93 70 65 $456,146 $415,000
JULY 97 63 52 $441,994 $429,000
AUGUST 106 79 62 $447,439 $425,000
SEPTEMBER 103 68 58 $449,037 $429,964
OCTOBER 96 54 48 $459,692 $455,000
NOVEMBER 83 65 49 $446,488 $449,000
DECEMBER 66 34 52 $490,402 $420,560
TOTAL 2004: 1,099 728 588 $443,549 $420,560
 
2003 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 140 68 29 $390,031 $390,000
FEBRUARY 191 91 30 $381,879 $366,612
MARCH 186 76 56 $370,405 $356,250
APRIL 191 60 50 $389,482 $392,000
MAY 189 74 67 $388,857 $385,000
JUNE 164 73 68 $407,467 $391,500
JULY 178 75 56 $354,149 $341,750
AUGUST 160 64 72 $379,234 $356,000
SEPTEMBER 140 60 73 $416,855 $366,000
OCTOBER 115 65 61 $395,193 $370,000
NOVEMBER 89 28 39 $392,508 $350,000
DECEMBER 70 28 62 $385,651 $369,000
TOTAL 2003: 1813 762 663 $387,642 $367,806
 
2002 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 121 61 36 $ 313,415 $ 305,000
FEBRUARY 124 46 32 $ 328,137 $ 315,000
MARCH 115 62 56 $ 356,757 $ 326,250
APRIL 112 77 44 $ 338,102 $ 325,000
MAY 137 71 55 $ 370,662 $ 369,000
JUNE 141 69 53 $ 364,000 $ 378,388
JULY 151 71 54 $ 384,693 $ 377,500
AUGUST 131 66 43 $ 349,184 $ 352,500
SEPTEMBER 144 49 49 $ 375,431 $ 357,000
OCTOBER 164 84 38 $ 374,531 $ 339,000
NOVEMBER 144 47 38 $ 375,384 $ 346,500
DECEMBER 129 35 36 $ 340,481 $ 346,000
TOTAL 2002: 1613 738 534 $ 355,898 $ 346,250
 
2001 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 71 51 30 $ 377,565 $ 341,000
FEBRUARY 75 46 25 $ 414,480 $ 348,000
MARCH 115 72 35 $ 361,599 $ 339,500
APRIL 170 84 28 $ 368,728 $ 334,000
MAY 164 60 46 $ 354,078 $ 333,500
JUNE 167 65 54 $ 325,740 $ 295,000
JULY 153 58 45 $ 317,340 $ 309,000
AUGUST 168 74 36 $ 347,761 $ 332,500
SEPTEMBER 147 41 32 $ 342,989 $ 336,200
OCTOBER 132 40 36 $ 325,974 $ 310,000
NOVEMBER 130 44 34 $ 332,676 $ 320,500
DECEMBER 103 21 32 $ 355,078 $ 318,750
TOTAL 2001: 1595 656 433 $ 352,000 $ 333,000
 
2000 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 61 39 35 $ 271,735 $ 259,900
FEBRUARY 66 58 30 $ 282,820 $ 232,000
MARCH 70 52 55 $ 258,594 $ 241,000
APRIL 93 66 38 $ 224,627 $ 212,000
MAY 99 63 70 $ 327,572 $ 260,000
JUNE 94 55 46 $ 238,395 $ 220,000
JULY 92 61 56 $ 539,223 $ 296,250
AUGUST 91 61 55 $ 301,747 $ 285,000
SEPTEMBER 67 44 57 $ 305,284 $ 293,000
OCTOBER 46 35 48 $ 383,582 $ 349,700
NOVEMBER 52 31 38 $ 308,853 $ 291,000
DECEMBER 40 24 15 $ 371,566 $ 376,500
TOTAL 2000: 873 594 543 $ 307,524 $ 278,637.50
           
1999 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 123 39 31 $ 227,198 $ 227,500
FEBRUARY 150 72 40 $ 227,227 $ 197,000
MARCH 135 64 65 $ 213,948 $ 197,000
APRIL 138 67 61 $ 224,968 $ 212,000
MAY 123 63 58 $ 240,779 $ 217,000
JUNE 123 68 79 $ 229,520 $ 219,000
JULY 161 93 52 $ 238,459 $ 222,225
AUGUST 152 74 62 $ 214,222 $ 210,250
SEPTEMBER 126 44 66 $ 252,808 $ 226,000
OCTOBER 97 43 68 $ 246,336 $ 240,750
NOVEMBER 79 40 54 $ 237,724 $ 218,000
DECEMBER 58 23 46 $ 261,158 $ 261,158
TOTAL 1999: 1465 690 692 $ 234,528.92 $ 218,500
           
1998 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 145 50 41 $ 168,500 $ 161,000
FEBRUARY 121 37 28 $ 214,858 $ 202,500
MARCH 152 67 45 $ 191,094 $ 162,000
APRIL 182 83 61 $ 191,724 $ 180,000
MAY 166 60 60 $ 185,229 $ 170,625
JUNE 185 86 81 $ 200,223 $ 189,000
JULY 208 98 67 $ 195,488 $ 190,000
AUGUST 173 72 55 $ 193,911 $ 185,000
SEPTEMBER 181 64 86 $ 207,450 $ 189,500
OCTOBER 163 57 46 $ 190,952 $ 197,000
NOVEMBER 152 49 45 $ 201,316 $ 180,000
DECEMBER 127 29 60 $ 196,839 $ 193,250
TOTAL 1998: 1955 752 675 $ 194,798 $ 187,000
           
1997 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY 166 41 13 $ 213,303 $ 189,500
FEBRUARY 201 50 27 $ 184,607 $ 169,500
MARCH 249 63 47 $ 191,687 $ 172,500
APRIL 253 58 48 $ 161,614 $ 157,000
MAY 257 66 41 $ 185,883 $ 177,500
JUNE 255 67 49 $ 176,797 $ 165,000
JULY 237 70 54 $ 206,250 $ 168,750
AUGUST 211 55 64 $ 176,778 $ 168,000
SEPTEMBER 210 65 53 $ 189,183 $ 168,900
OCTOBER 200 56 59 $ 174,692 $ 168,500
NOVEMBER 183 49 38 $ 203,081 $ 165,000
DECEMBER 147 41 59 $ 189,621 $ 172,500
TOTAL 1997: 2569 681 552 $ 187,791 $ 168,825
           
1996 INVENTORY 1 NEW SOLD AVERAGE MEDIAN
JANUARY NA NA NA NA NA
FEBRUARY NA NA NA NA NA
MARCH 362 88 44 $ 164,579 $ 159,000
APRIL 364 68 40 $ 176,642 $ 173,500
MAY 356 65 37 $ 169,936 $ 166,600
JUNE 342 80 44 $ 179,654 $ 167,000
JULY 328 72 33 $ 164,053 $ 156,900
AUGUST 288 53 42 $ 165,558 $ 169,000
SEPTEMBER 303 57 37 $ 162,182 $ 153,500
OCTOBER 258 45 41 $ 173,174 $ 164,000
NOVEMBER 194 21 26 $ 149,942 $ 155,000
DECEMBER 185 19 28 $ 163,508 $ 165,000
TOTAL 1996: 2980 568 372 $ 166,922 $ 164,500

1The number in the Inventory column is the total Active, Pending-Release, and Pending-Show listings.

 

Questions? Comments? Feedback? You may contact your Santa Cruz real estate experts anytime:

Dan Sedenquist - Realtor, Broker Associate, Santa Cruz real estate expert Team Sedenquist, Santa Cruz County real estate experts
of American Dream Realty are
Working Together for You!
Lyn Sedenquist - Realtor, CRS, GRI, SRES, Santa Cruz real estate expert
 

National Association of REALTORS, NAR, Team Sedenquist, Santa Cruz real estate expertsCertified Residential Specialist, CRS, Team Sedenquist, Santa Cruz real estate experts
Graduate REALTOR Institute, GRI, Team Sedenquist, Santa Cruz real estate expertsSeniors Real Estate Specialists, SRES, Team Sedenquist, Santa Cruz real estate experts
 
Dan Sedenquist, Santa Cruz real estate expert, and former SCAOR President
Broker Associate
(831) 818-0412
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
Lynette Sedenquist, Santa Cruz real estate expert
CRS, GRI, SRES®
(831) 535-9711
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
 

Search

American Dream Realty Company Profile